Loading ...
| Go |
| 4 |
| 18 % |
| 01:00 - 02:00 | Go | 4 | 7 % |
| 02:00 - 03:00 | Go | 4 | 12 % |
| 03:00 - 04:00 | Go | 4 | 7 % |
| 04:00 - 05:00 | Go | 4 | 0 % |
| 05:00 - 06:00 | Go | 4 | 0 % |
| 06:00 - 07:00 | Go | 3 | 0 % |
| 07:00 - 08:00 | Go | 3 | 0 % |
| 08:00 - 09:00 | Go | 3 | 0 % |
| 09:00 - 10:00 | Wait | 3 | 0 % |
| 10:00 - 15:00 | Daylight | - | - |
| 15:00 - 16:00 | Go | 3 | 0 % |
| 16:00 - 17:00 | Go | 3 | 0 % |
| 17:00 - 18:00 | Go | 3 | 8 % |
| 18:00 - 19:00 | Go | 4 | 8 % |
| 19:00 - 20:00 | Go | 4 | 7 % |
| 20:00 - 21:00 | Go | 4 | 9 % |
| 21:00 - 22:00 | Go | 4 | 10 % |
| 22:00 - 23:00 | Go | 4 | 7 % |
| 23:00 - 00:00 | Go | 4 | 11 % |
| Try |
| 4 |
| 63 % |
| 01:00 - 02:00 | Try | 4 | 67 % |
| 02:00 - 03:00 | Try | 4 | 78 % |
| 03:00 - 04:00 | Wait | 3 | 98 % |
| 04:00 - 05:00 | Wait | 3 | 99 % |
| 05:00 - 06:00 | Wait | 3 | 100 % |
| 06:00 - 07:00 | Wait | 3 | 100 % |
| 07:00 - 08:00 | Wait | 3 | 100 % |
| 08:00 - 09:00 | Wait | 3 | 100 % |
| 09:00 - 10:00 | Try | 3 | 100 % |
| 10:00 - 15:00 | Daylight | - | - |
| 15:00 - 16:00 | Wait | 2 | 75 % |
| 16:00 - 17:00 | Wait | 2 | 73 % |
| 17:00 - 18:00 | Wait | 2 | 45 % |
| 18:00 - 19:00 | Wait | 2 | 15 % |
| 19:00 - 20:00 | Wait | 2 | 6 % |
| 20:00 - 21:00 | Wait | 2 | 1 % |
| 21:00 - 22:00 | Wait | 3 | 4 % |
| 22:00 - 23:00 | Wait | 3 | 21 % |
| 23:00 - 00:00 | Wait | 3 | 21 % |









































































































































